Project future cash flows and discount them to present value to estimate company valuation. Adjust parameters with the sliders below.
| Description | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|---|---|---|---|---|---|
| Revenue | |||||
| Growth % | — | ||||
| Operating Expenses | |||||
| Operating Margin % | |||||
| Depreciation | |||||
| EBIT | $40,000 | $50,000 | $62,800 | $75,600 | $93,680 |
| NOPAT | $30,000 | $37,500 | $47,100 | $56,700 | $70,260 |
| CapEx | |||||
| Change in Working Capital | |||||
| Free Cash Flow | $33,000 | $40,500 | $50,100 | $59,700 | $73,260 |
| Discount Factor | 90.9% | 82.6% | 75.1% | 68.3% | 62.1% |
| PV of FCF | $30,000 | $33,471 | $37,641 | $40,776 | $45,489 |
| Terminal Value | $732,600 | ||||
| PV of Terminal Value | $454,887 | ||||
| Total Enterprise Value | $642,264 |
Value8 provides automated, audit-ready 409A valuations using industry-standard DCF and other methodologies — free for startups.